MONDAY 8/9 BALL
4 MAN TEAMS
11:15 Starting Time 1:30 Starting Time
TABLES |  TABLES
DATE 1 & 2  3 & 4 5 & 6 | 1 & 2 3 & 4   5 & 6
========================================================
JAN 26  8 & 1 9 & 7 10 & 6 | 2 & 3 4 & 12 11 & 5
----------- ----------- ----------- ----------- | ----------- ----------- -----------
FEB 02  9 & 3 6 & 1 7 & 5 | 8 & 4 11 & 12 10 & 2
----------- ----------- ----------- ----------- | ----------- ----------- -----------
FEB 09 6 & 9 3 & 12 4 & 11 | 5 & 10 2 & 1 7 & 8
----------- ----------- ----------- ----------- | ----------- ----------- -----------
FEB 16 11 & 3  10 & 4 8 & 6 | 9 & 5 1 & 7 2 & 12
----------- ----------- ----------- ----------- | ----------- ----------- -----------
FEB 23 5 & 8 2 & 11 1 & 12 | 6 & 7 3 & 10 4 & 9
----------- ----------- ----------- ----------- | ----------- ----------- -----------
MAR 01 10 & 11 9 & 12 8 & 2 | 1 & 5 6 & 4 7 & 3
----------- ----------- ----------- ----------- | ----------- ----------- -----------
MAR 08 8 & 12 4 & 5 3 & 6 | 2 & 7 10 & 1 11 & 9
----------- ----------- ----------- ----------- | ----------- ----------- -----------
MAR 15 4 & 2 5 & 12 7 & 10 | 6 & 11 8 & 9 1 & 3
----------- ----------- ----------- ----------- | ----------- ----------- -----------
MAR 22  8 & 1 9 & 7 10 & 6 | 2 & 3 4 & 12 11 & 5
----------- ----------- ----------- ----------- | ----------- ----------- -----------
MAR 29  9 & 3 6 & 1 7 & 5 | 8 & 4 11 & 12 10 & 2
----------- ----------- ----------- ----------- | ----------- ----------- -----------
APR 05 4 & 7 3 & 8 1 & 11 | 10 & 12 2 & 9 5 & 6
----------- ----------- ----------- ----------- | ----------- ----------- -----------
APR 12 7 & 12 6 & 2 9 & 10 | 4 & 1 5 & 3 8 & 11
----------- ----------- ----------- ----------- | ----------- ----------- -----------
APR 19 1 & 9 10 & 8 2 & 5 | 3 & 4 11 & 7 6 & 12
----------- ----------- ----------- ----------- | ----------- ----------- -----------
Apr 26 PLAYOFF
Teams will be notified of their finish prior to April 26
Teams finishing  7 thru 12 start at 11:15 am
Teams finishing 1 thru 6 start 1:30 pm
MAY 03 PAYDAY!
FINALS-  WINNER FIRST HALF VS WINNER 2ND HALF
Match to be started 11:15 am on Tables 1 and 2
Prizes to be distributed after match- Approx. 1:00 pm
ALL MEMBERS ARE ASKED TO BE PRESENT AT  THAT TIME.
 

-------------------------------------------------- Paid Advertisement Links Below --------------------------------------------------
Checks By Phone | Verify a Check | Reorder Checks | Routing Number | Check Verification
| BIN Database |
| Recycle Food Waste Boston | Check By Phone Software Reviews | Short Term Furnished Allston | SWIFT Code Database |