THE WYLIE CARROLL MONDAY BILLIARDS LEAGUE
 DATE | JAN | FEB | FEB | FEB | FEB | MAR | MAR | MAR | MAR | MAR | APR |  
``````````` | 26 | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | 5 |  
TEAM # | '''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''' | '''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''' | '''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''' | '''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''' '''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''' | '''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''' | '''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''' | '''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''' | '''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''' | '''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''' | '''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''' |    
1 HCP | -0.27 | -0.53 | 0.00 | -1.33 | -0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5th
1 Wins | 11 | 15 | 10 | 16 | 11 | | | | | | | 63.00
1 E. P. | 10.20 | 14.73 | 9.47 | 16.00 | 9.67 | | | | | | | 60.07
2 HCP | 1.60 | -1.07 | -1.87 | -2.13 | -0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3rd
2 Wins | 11 | 18 | 14 | 12 | 12 | | | | | | | 67.00
2 E.P. | 11.27 | 19.60 | 12.93 | 10.13 | 9.87 | | | | | | | 63.80
3 HCP | -2.40 | -2.40 | -1.33 | -1.07 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4th
3 Wins | 13 | 15 | 13 | 12 | 17 | | | | | | | 70.00
3 E.P. | 11.97 | 12.80 | 10.60 | 10.67 | 15.40 | | | | | | | 61.44
4 HCP | -1.33 | -1.60 | -1.60 | -0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6th
4 Wins | 13 | 15 | 14 | 8 | 14 | | | | | | | 64.00
4 E.P. | 13.53 | 13.67 | 12.40 | 6.40 | 13.73 | | | | | | | 59.73
4 | | | | | | | | | | | |
```````````` | | | | | | | | | | | |
5 | | | | | | | | | | | |
```````````` | | | | | | | | | | | |  
5 HCP | -0.80 | 0.53 | 1.07 | 1.33 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10th
5 Wins | 11 | 11 | 10 | 10 | 7 | | | | | | 49.00
5 E.P. | 15.00 | 9.20 | 13.80 | 10.53 | 7.80 | | | | | | 56.33
6 HCP | 1.33 | 1.60 | 1.07 | -0.80 | -2.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2nd
6 Wins | 9 | 9 | 14 | 16 | 14 | | | | | | | 62.00
6 E.P. | 9.53 | 10.33 | 15.60 | 17.07 | 13.20 | | | | | | | 65.73  
7 HCP | -2.40 | -0.27 | -1.07 | 0.27 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12th
7 Wins | 13 | 14 | 13 | 8 | 10 | | | | | | | 58.00
7 E.P. | 11.93 | 11.60 | 12.73 | 6.93 | 10.27 | | | | | | | 53.46
8 HCP | 1.60 | 2.13 | 1.07 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1st
8 Wins | 13 | 8 | 11 | 8 | 17 | | | | | | | 57.00
8 E.P. | 15.13 | 9.60 | 13.30 | 9.07 | 19.40 | | | | | | | 66.50  
9 HCP | 0.80 | 0.80 | 1.60 | 0.80 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8th
9 Wins | 11 | 9 | 10 | 14 | 10 | | | | | | | 54.00
9 E.P. | 10.47 | 9.80 | 10.80 | 15.60 | 10.80 | | | | | | | 57.47  
10 HCP | -1.87 | 0.80 | 1.07 | 0.80 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11th
10 Wins | 15 | 6 | 11 | 16 | 7 | | | | | | | 55.00
10 E.P. | 13.98 | 4.13 | 11.80 | 17.07 | 7.80 | | | | | | | 54.78  
11 HCP | 0.53 | 0.00 | 0.53 | 0.80 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7th
11 Wins | 13 | 11 | 10 | 12 | 12 | | | | | | | 58.00
11 E.P. | 12.47 | 11.53 | 10.00 | 12.53 | 12.80 | | | | | | | 59.33  
12 HCP | -0.53 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9th
12 Wins | 11 | 13 | 11 | 12 | 13 | | | | | | | 60.00  
12 E.P. | 8.60 | 12.47 | 11.00 | 12.27 | 13.00 | | | | | | | 57.34                     

-------------------------------------------------- Paid Advertisement Links Below --------------------------------------------------
Checks By Phone | Verify a Check | Reorder Checks | Routing Number | Check Verification
| BIN Database |
| Recycle Food Waste Boston | Check By Phone Software Reviews | Short Term Furnished Allston | SWIFT Code Database |