THE WYLIE CARROLL MEMORIAL MONDAY BILLIARDS LEAGUE       
  11:00AM-------------4:00PM  
TEAM # 1 TEAM # 2 TEAM # 3
1 JIM O'BRIEN 3-6549 1 BOB DAVIS 3-9527 1 TONY CINELLI 0-0636
2 JIM BRENNAN 9-4207 2 SAM WILLIAMS 0-6677 2 PHIL FARACI 0-0351
3 REGINALD DYSKA 0-4055 3 BOB HOFFMANN 9-3610 3 VINNIE ALAIMO 3-6113
4 ROBERT PARRISH 9-4412 4 BOB BARBER 9-0371 4 JOHN SILVA 9-9640
   
TEAM # 4 TEAM # 5 TEAM # 6
1 JIM ROBERTSON 3-8873 1 BOB PRINCE 0-2961 1 PAUL MICHELS 0-2835
2 HANS JOST 9-7318 2 BOB GIBSON 0-1773 2 BOB PACE 0-3939
3 PAUL DAVIDSON 9-7455 3 JACK BRADBURY 0-5287 3 CHARLES SENIC 9-4119  
4 GEO. STAVROPOUL 0-5701 4 RICH ORTHIP 0-2484 4 ORTON DOWNER 3-7674  
       
 
TEAM # 7 TEAM # 8 TEAM # 9
1 JAN GREVEN  0-4390 1 AL BRINSON 0-0285 1 BUSTER MILAZZO 9-3852
2 CHUCK DAY 0-9000 2 BILL GUNTHER 3-8026 2 JOHN CIANFERRI 9-3726
3 LESLIE HAGANS 3-0365 3 PAT CUSACK 3-1873 3 BILL DALTON 9-7591
4 DON MAYER 1-3010 4 IAN ETTRIDGE 3-8273 4 BOB CUDABACK 9-5629
TEAM # 10 TEAM # 11 TEAM # 12  
1 JOHN SLACKTER  0-0406 1 BOB LEDENICAN 0-5753 1 RUSS SINACORE 9-8857
2 BILL MAPLE 0-5037 2 HAL ROHLMAN 0-4952 2 JOHN PATELLA 3-6057
3 BUD BOATMANN 0-6988 3 GEORGE STANDLEY 1-1452 3 SKIP MACDONALD 9-5501
4 ED KODATT 0-0588 4 PAUL HARIG 0-3413 4 DICK HOVERTON 3-9221
 
 
It is the players responsibility to inform his Captain if he is not able to play his scheduled week.
IT IS THE CAPTAIN'S RESPONSIBILITY TO HAVE A FULL TEAM EACH WEEK
Each round of play will be : 2 games of 8 ball (call shot), 2 games of 9 ball ("slop")**
**9 ball: The 9 ball MUST be called when shooting AT the 9 ball.
Phone Codes
0-XXXX = 750-XXXX 9-XXXX = 259-XXXX 3-XXXX = 753-XXXX
1-XXXX = 751-XXXX

-------------------------------------------------- Paid Advertisement Links Below --------------------------------------------------
Checks By Phone | Verify a Check | Reorder Checks | Routing Number | Check Verification
| BIN Database |
| Recycle Food Waste Boston | Check By Phone Software Reviews | Short Term Furnished Allston | SWIFT Code Database |