VILLAGE CUP BILLIARDS LEAGUE STANDINGS
AFTER WEEK 2, FEB. 22, 2004
CENTER: PLACE TEAM WINS LOSSES
SILVERLAKE: 1. 2 Pat & Brian 10 2
2. 3 Mitzi & Jim 9 3
3. 4 Liz & Brownie 8 4
4. 5 Mitzi & Charlie 8 4
5. 1 Pat & Bob 3 9
PIMLICO: 1. 6 Charlene & Ray 12 0
2. 10 Robbie & Gary 11 1
3. 9 Carol & Jack 10 2
4. 8 Nan & Rich 8 4
5. 11 Shirley & Bob 7 5
6. 7 Mary Ann & Gene 2 10
HUSTLER: 1. 12 Sherry & John 11 1
2. 13 Marty & Dale 7 5
3. 14 Jan & John 7 5
4. 17 Dora & Bill 6 6
5. 18 Bebe & Roy 6 6
6. 19 Joy & Mel 6 6
7. 15 Evelyn & Charlie 3 9
8. 20 Marilyn & Tom 3 9
9. 16 Bridget & Joe 1 11
SADDLEBROOK: 1. 23 Kaye & Bill 11 1
2. 27 Julie & Tom 10 2
3. 21 Evy & Bob 9 3
4. 24 Joan & Wendell 9 3
5. 28 Claire & Mike 5 7
6. 25 Jean & Ed 4 8
7. 22 Lois & Phil 2 10
8. 26 Clare & Fred 2 10
CHATHAM: 1. 30 Joanne & Anne 7 5
2. 38 Pat & Ken 7 5
3. 34 Sandy & Ray 6 6
4. 32 Mary Lou & Don 4 8
5. 37 Nancy & Frank 4 8
6. 36 Connie & Bob 4 8
7. 31 B. J. & Jim 3 9
8. 29 Rosalie & Marty 1 11
9. 33 Lee & Joe 1 11
10. 35
Paula & Bing 1 11
Need
skill help?- FREE 50+ Tips
E-Books -- Guaranteed to improve your pool shooting- Win more
games.
E-mail me a.brinson@comcast.net
with 50+ tips in the Subject and your first name in the body.
You will receive e-mails from Reg Hardy, the author,
with instruction how to download his E-book, a $9.98
value.
For FREE.